π± Download the only app with the macros of over 25,000 restaurant menus.
190 E Stacy Rd Suite 2500, Allen, TX 75002
Nutrition Facts & Calorie Information
slow-roasted angus brisket, queso blanco, blue corn chips, roasted corn pico, citrus lime crema, chimichurri, queso fresco, cilantro | 2332 cal.
barbacoa style brisket, queso blanco, roasted corn pico, black beans, guacamole, red chile aioli, comtΓ© cheese tortilla halves, micro cilantro, buttered cilantro basmati rice | 1090-1410 cal.
queso listo, Valentina, citrus lime crema, queso fresco, lime | 1190 cal.
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
herb goat cheese, smoked cheddar, avocado crema, chile butter, peppered bacon, scallions | 1050 cal.
house made red velvet cake, cream cheese frosting, cajeta drizzle | 1020 cal.
seasonal roasted veggies, guacamole, roasted corn pico, avocado crema, pickled onion, queso blanco, napa slaw, buttered cilantro basmati rice | 630 - 1040 cal.
crisp tots served with ketchup | 770 cal.
crisp tenders or rotisserie chicken, spicy tikka sauce, raita crema, marinated red cabbage, cucumber, Thai basil, buttered cilantro basmati rice | 500-970 cal.
rotisserie chicken or steak, queso blanco, roasted corn pico, black beans, guacamole, avocado crema, charred tomato poblano salsa, cilantro, buttered cilantro basmati rice | 720 - 1040 cal.
chimichurri, Velvet Taco heat sauce, cilantro | 640 cal.
rotisserie chicken quesadilla served with lime crema | 600 cal.
slow-roasted pulled pork, gruyere cheese, queso listo, pickled red onion, cilantro, griddled corn tortillas, birria consomΓ© for dipping | 600 cal.
slow-roasted angus brisket, queso blanco, blue corn chips, roasted corn pico, citrus lime crema, chimichurri, queso fresco, cilantro | 583 cal.
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Download MacrosMap βcrisp tenders and tater tots served with ketchup and velvet sauce | 570 cal.
Add brisket or pulled pork to your queso (40/38 cal.) Red curry coconut queso & chips(GF)** β onion, queso fresco, Thai basil,blue corn chips | 560 cal.
grilled steak quesadilla served with citrus lime crema | 560 cal.
your choice of 3 dips including any queso, guac, or elote, blue corn chips
barbacoa style, red chile mayo, avocado corn pico, queso blanco, micro cilantro, comtΓ© cheese encrusted flour tortilla | 510 cal.
cheese quesadilla served with lime crema | 510 cal.
crisp tenders, peppered bacon, peppercorn gravy, green apple slaw, maple syrup, red chile aioli, chives, waffle tortilla | 490 cal.
blackened shrimp, napa slaw, roasted corn pico, sriracha aioli, guacamole, micro cilantro, buttered cilantro basmati rice | 460-870 cal.
crisp tenders, spicy tikka sauce, buttered cilantro basmati rice, raita crema, Thai basil, flour tortilla | 420 cal.
crisp tenders, queso blanco, tater tots, cheese blend | 420 cal.
slow-roasted pulled pork, gochujang egg fried rice, red chile aioli, pickled red onion, jalapenos, grilled pineapple, cilantro, flour tortilla | 420 cal.
crispy tofu, napa slaw, ranch crema, house brined pickles, flour tortilla | 400 cal.
peppered bacon, smoked cheddar, lettuce, onion, tomato, pickles, velvet sauce, flour tortilla | 390 cal.
crisp tenders, house buffalo sauce, carrots, bleu cheese, ranch crema, flour tortilla | 390 cal.
classic guac, roasted corn, queso listo, Valentina, citrus lime crema, queso fresco, lime | 380 cal.
grilled flank steak, buttered cilantro basmati rice, chimichurri, avocado, pickled fresnos, queso fresco, cilantro, flour tortilla | 380 cal.
beer battered cod, curry aioli, french fries, malt vinegar, napa slaw, flour tortilla | 350 cal.
portobello mushrooms, queso blanco, crispy red onion, Mexican oregano, corn tortilla | 330 cal.
queso blanco, roasted corn pico, charred tomato poblano salsa, cilantro, corn tortilla | 330 cal.
grilled steak, queso blanco, tater tots, cheese blend | 320 cal.
tomato chutney, tikka sauce, raita crema, Thai basil, flour tortilla | 320 cal.
queso blanco, sabor hot sauce, avocado, roasted corn pico, candied pepitas, flour tortilla | 300 cal.
blackened shrimp, napa slaw, sriracha aioli, avocado, roasted corn pico, micro cilantro, flour tortilla | 280 cal.
Classic guac & chips(V)(GF) β avocado, cilantro, jalapeno, lime juice, red onion | 240 cal.
napa slaw, citrus lime crema, pickled fresnos, roasted corn pico, avocado crema, micro cilantro, corn tortilla | 220 cal.
Discover the nutritional content of menu items at Velvet Taco in Allen, TX. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any Menu