📱 Download the only app with the macros of over 25,000 restaurant menus.
18217 Midway Rd Suite 120, Dallas, TX 75287
Nutrition Facts & Calorie Information
Hand breaded chicken breast, topped with cream gravy | 15
Bacon, ham and sausage | 13
Covered with tres leches syrup | 13
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Two biscuits topped with sausage gravy, Two eggs any style, two bacon strips, two sausage patties | 13
Loaded with Oreo bites, topped with cream cheese and chocolate syrup | 12
Waffle with hand-breaded chicken tenders topped with powdered sugar and maple syrup | 14
Chicken apple sausage, grits, green onion, Monterey jack and cheddar served with two eggs any style | 11
Covered with tres leches syrup | 13
8 oz ribeye cooked as your choice | 19
Avocado, bacon, Swiss cheese, chipotle mayo | 14
Two eggs any style and two biscuits smothered in sausage gravy, served with home fries | 12
Stuffed with a biscuit, cheddar and Monterey Jack cheese | 13
Choice of flour or wheat tortilla. Choose one meat: bacon or sausage with scrambled eggs, tomato, onion, green onion, jalapeños, Monterey Jack and cheddar. Served with salsa, choose one side: home fries or grits | 12. Add chorizo or chicken $2
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Download MacrosMap →Biscuit, breaded chicken, bacon bits, chives, creamy gravy | 15
Grilled chicken topped with bacon, tomatoes, avocado, Swiss cheese, ranch, sourdough | 13
One scrambled egg, two bacon strips or one sausage, topped with fresh banana and drizzled with Nutella | 14
Scrambled eggs, tortilla strips, tomatoes, onions, and jalapeños, topped with jack & cheddar cheese. Served with hash browns & homemade salsa. Flour or wheat tortillas. Add chorizo or chicken $2
Bacon, cheddar jack cheese, one onion ring, BBQ sauce | 14
Corned beef, sauerkraut, melted Swiss cheese on grilled rye | 14
Organic mixed greens, bacon, tomatoes, avocado, blue cheese dressing, and boiled eggs | 9
Choice of bacon, sausage patties, chicken apple sausage, ham or turkey bacon | 13
Hand breaded steak, topped with gravy | 18
English muffin, chorizo, avocado, jalapeños, topped with sweet peppers, two poached eggs, hollandaise sauce | 15
Sourdough, American cheese served with French fries | 6
Fresh berries, cream cheese, and raspberry glaze | 14
Turkey, ham, bacon, lettuce, tomatoes, American cheese with mayo on sourdough | 13
Choice of chorizo or chicken breast, tomatoes, corn, onions, jalapenos, avocado, salsa, Monterey Jack and cheddar cheese | 13
Certified 8oz ribeye, roasted red pepper spinach, onions | 19
Sautéed onions and melted American cheese | 13
Hand-battered chicken, coleslaw, pickle, Nashville hot sauce on toasted bun | 14
Corned beef, potatoes, onions | 14
Sautéed mushrooms, Swiss cheese | 13
English muffin, Canadian bacon, two poached eggs, hollandaise sauce | 13
English muffin, avocado, tomatoes, bacon bits, two poached eggs, hollandaise sauce | 14
Chicken breast, spinach, onion, mushrooms, parmesan cheese, hollandaise sauce, served with home fries, hash brown or grits | 13
Mickey shaped pancake, served with two bacon strips and dusted with powdered sugar | 7
Two eggs any style, one choice of two pancakes, French toast, or waffles dusted with powdered sugar. Choice of two meats: bacon, sausage, chicken apple sausage, turkey bacon | 14
Stuffed with strawberries, glazed pecans, and Nutella drizzle | 13
Organic mixed greens, candied pecans, dried cranberries, green apples, balsamic vinaigrette | 9
Ham, green peppers, onions, Monterey Jack and cheddar cheese | 13
Scrambled eggs, tomatoes, spinach, jalapeños, cheddar, flour or wheat tortillas, sour cream, pico de gallo, avocado | 12. Add chorizo or chicken $2
Bacon, lettuce, tomatoes, one fried egg with mayo on sourdough | 12
Breaded chicken tenders served with fries | 10
Two eggs any style on corn tortillas, pinto beans, cheddar jack cheese, avocado, homemade salsa | 14
Scrambled egg, bacon, American cheese served with one side home fries or grits | 12
Organic mixed greens, grilled salmon, sweet peppers, tomatoes, onions, corn, Monterey Jack and cheddar cheese, balsamic vinaigrette | 17
Scrambled egg, mushrooms, spinach, onions, tomatoes, served with avocado and multigrain toast | 13
Multigrain toast with salmon, avocado, parsley, red onions, cucumber, capers, chives, parsley, feta cheese | 16
Cajun shrimp, green peppers, onions, tomatoes | 15
One scrambled egg, two bacon strips or one sausage | 9
Gourmet cinnamon roll with whipped butter | 12
Dusted with powdered sugar with whipped butter | 11
With whipped butter | 10
Mushroom, spinach, onions, tomatoes, sweet peppers | 13
Chorizo, tomatoes, onions, jalapeños, topped with Monterey jack and cheddar cheese | 14
Served with whipped butter on top | 12
Mushrooms, onions, spinach, tomatoes, sweet peppers, Monterey Jack and cheddar cheese | 13
Two eggs any style. Choose one side: hash brown, home fries or grits with biscuit or toast of your choice.
Blackened shrimp, mushrooms, tomatoes, onions, Monterey Jack and cheddar cheese | 15
American cheese | 12
Multigrain toast topped with avocado spread. Served with two eggs any style | 13. Add toppings: bacon bits $2, feta cheese $1, roasted red pepper $1, tomatoes $1
Various sides available for an additional cost.
Spinach onion swiss cheese, bacon or ham | 13
Buttermilk pancake with whipped butter | 10
3 eggs of your choice, 3 bacon, 3 sausage patties | 17
Choice of your tortilla: wheat or corn flour, onion, chicken, cilantro, jalapeño, served with salsa | 13. Substitute meat for beef $2
With whipped butter | 10
Cheddar and Monterey Jack cheese | 11
One scrambled egg, home fries, toast, two bacon strips or one sausage | 11
Catfish fillet seasoned and hand breaded with tarter sauce | 16
Bacon, ham, sausage, cheddar and Monterey Jack cheese | 14
Bacon, avocado, spinach, tomatoes, Swiss cheese | 14
Berries, granola, pecans, raisins, cinnamon, yogurt | 12
Discover the nutritional content of menu items at Tops Cafe & Bar in Dallas, TX. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any Menu