📱 Download the only app with the macros of over 25,000 restaurant menus.
2436 14th St NW Washington, DC 20009
Nutrition Facts & Calorie Information
garlic toum | apricot | early spring greens (gf)
garlic toum | apricot | early spring greens (gf)
spring onion | sour cream soubise | lemon beurre (gf)
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
goat cheese | Camembert | basil (v)
goat cheese mousse | blackberry | candied pistachio (v)
goat cheese | Camembert | basil (v)
tofu green goddess | asparagus | au poivre
goat cheese mousse | blackberry | candied pistachio (v)
goat cheese | Camembert | basil (v)
garlic toum | apricot | early spring greens (gf)
milk chocolate mousse | warm sesame caramel | charred marshmallow gelato
ROYAL DAURENKI brown butter steamed buns | caviar fixings | Champagne
chestnut | miso garlic aioli | grapefruit
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Download MacrosMap →Madras curry | hot honey | pepper relish
sesame caramel | charred marshmallow gelato
Calamansi curd | spiced crumble | lime sorbet (gf, v)
ROYAL DAURENKI brown butter steamed buns | caviar fixings | Champagne
blue crab | Thai green chili | lime yogurt (gf)
Madras curry | hot honey | pepper relish
yuzu | almond | strawberry hibiscus sorbet (gf, v)
milk chocolate mousse | warm sesame caramel | charred marshmallow gelato
tofu green goddess | asparagus | au poivre
yuzu | almond | strawberry hibiscus sorbet (gf, v)
Blood orange ponzu | wasabi avocado | serrano
chestnut | miso garlic aioli | grapefruit
spring onion | sour cream soubise | lemon beurre (gf)
Calamansi curd | spiced crumble | coconut-lime | lime sorbet (gf, v)
yuzu | almond | strawberry hibiscus sorbet (gf, v)
goat cheese mousse | blackberry | candied pistachio (v)
spring onion | sour cream soubise | lemon beurre
chestnut | miso garlic aioli | grapefruit
Calamansi curd | spiced crumble | coconut-lime | lime sorbet (gf, v)
leche de tigre | radish | fig leaf (gf)
Blood orange ponzu | wasabi avocado | serrano
crawfish | sauce amé ricaine | grabishe (gf)
walnut | cocoa nib dukkah | sourdough (v)
lemongrass | coconut | chive (gf)
Madras curry | hot honey | pepper relish
walnut | cocoa nib dukkah | sourdough (v)
tofu green goddess | asparagus | au poivre
ROYAL DAURENKI brown butter steamed buns | caviar fixings | Champagne
blue crab | Thai green chili | lime yogurt (gf)
walnut | cocoa nib dukkah | sourdough (v)
lemongrass | coconut | chive (gf)
summer squash | sauce choron | basil (gf)
lemongrass | coconut | chive (gf)
blue crab | Thai green chili | lime yogurt (gf)
crawfish | sauce amé ricaine | grabishe (gf)
labneh | cashew pesto | sumac (gf, v)
labneh | cashew pesto | sumac (gf, v)
labneh | cashew pesto | sumac (gf, v)
Discover the nutritional content of menu items at Rooster & Owl in Washington, DC. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any Menu