📱 Download the only app with the macros of over 25,000 restaurant menus.
419 E Kirkwood Ave, Bloomington, IN 47408
Nutrition Facts & Calorie Information
17.99 | with spinach, mushroom, sun-dried tomato 19.99 | with chicken 21.99 | with shrimp 22.99 | with salmon 24.99
12.99
Piccante salami, turkey, pepperoni, provolone, tomato, red onion, pepperoncini, giardiniera, calabrese aioli| 18.99
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Lemon ricotta, fresh mozzarella, provolone, fontina, parmigiano, romano, extra virgin olive oil | 18.99
Veal cutlet, prosciutto di parma, golden raisins, pine nuts, parmigiano, romano, polenta, pomodoro sauce | 26.99
Genoa salami, piccante salami, pepperoni, hot coppa, provolone, tomato, red onion, iceberg lettuce, red wine vinaigrette | 18.99
Beef & pork bolognese, parmigiano, bechamel, ricotta | 20.99
Breaded chicken breast wrapped in prosciutto di parma, pomodoro sauce, pesto. Served with pasta | 24.99
Fischer Farms beef and pork, parmigiano, romano. Choice of sauce: amatriciana, alfredo, pomodoro, pesto, ragu | 21.99
Fischer Farms sausage, piccante salami, fresh mozzarella, calabrese peppers, red onion, parmigiano, romano, pomodoro sauce | 20.99
Shrimp, fontina, smoked mozzarella, garlic shallot lemon butter | 20.99
Parmigiano, romano, black pepper | 18.99
Five cheese ravioli, fontina, mozzarella, ricotta, parmigiano, romano. Choice of sauce: amatriciana, alfredo, pomodoro, pesto, ragu | 19.99
Download the MacrosMap app to get the macros for this menu and over 25,000 other restaurant menus.
Download MacrosMap →Genoa salami, mortadella, prosciutto cotto, prosciutto di parma, tomato, provolone, iceberg lettuce, giardiniera, red wine vinaigrette | 19.99
Rotating selection of meats, cheeses, pickled vegetables, and crostini. Half-board 19.99 | Full-Board 27.99
Eggs, guanciale, parmigiano, romano | 19.99
Roasted potato, bacon, Fischer Farms sausage, fontina, parmigiano, romano, white sauce, rosemary garlic calabrese oil | 20.99
Garlic, extra virgin olive oil, red pepper 16.99 | with chicken 21.99 | with shrimp 22.99
Pomodoro sauce, guanciale, calabrese peppers | 19.99
Salmon, wild mushrooms, artichokes, sun-dried tomatoes, spinach. Served with pasta | 26.99
Lemon, capers, arugula 16.99 | with chicken 20.99 | with shrimp 22.99 | with salmon 24.99
Rotating seasonal selection | market price
Yukon potato, basil, arugula, pine nuts, parmigiano, romano, extra virgin olive oil | 19.99
Prosciutto di parma, fresh mozzarella, tomato, truffle aioli, arugula | 22.99
Wild mushrooms, provolone, fontina, parmigiano, romano, confit garlic, pomodoro sauce | 19.99
Fischer Farms beef and pork, pomodoro sauce, fresh mozzarella, house made focaccia | 16.99
11.99
14.99 | with sausage 15.99
Rolled eggplant, five cheeses, fazzoletti pasta, spinach, pomodoro sauce | 22.99
Breaded chicken cutlet, polenta, wild mushroom, marsala sauce, seasonal vegetables | 24.99
Genoa salami, piccante salami, romaine, iceberg lettuce, tomato, cucumber, red onion, peperonata, parmigiano, romano.
Burrata, prosciutto di parma, apricot mostarda, arugula, crostini | 17.99
With pomodoro sauce 16.99 | meatballs 19.99 | ragu 19.99
With pomodoro sauce 12.99 | with meatballs 15.99
10.99
Mortadella, burrata, pickled red onions, pesto, arugula | 19.99
Prosciutto di parma, fresh mozzarella, arugula, pomodoro sauce | 20.99
Prosciutto cotto, burrata, apricot mostarda, pickled red onions, arugula | 20.99
Fresh mozzarella, tomato, basil, balsamic reduction.
Rotating selection | 12.99
House-made focaccia bread, extra virgin olive oil | 7.99
Ask your server about this month's pizza special.
Turkey, bacon, tomato, provolone, arugula, calabrese aioli | 20.99
Fresh mozzarella, pomodoro sauce, basil | 18.99
Fire-roasted cherry tomatoes, lemon ricotta, arugula, red wine balsamic reduction, house-made focaccia | 14.99
Pepperoni, mozzarella, provolone, pomodoro sauce 19.99 | with Fischer Farms Sausage 20.99
Seasoned focaccia croutons, spinach, arugula, tomato, cucumber, fresh mozzarella.
Fresh mozzarella, tomato, red onion, basil, balsamic reduction 17.99 | with pesto 19.99
Potato gnocchi, pomodoro sauce, parmigiano | 19.99
Rotating selections | 8.99
Fresh mozzarella, red onion, tomato, basil, garlic, balsamic reduction | 18.99
Romaine, iceberg lettuce, tomato, celery, cucumber, red onion, pancetta, gorgonzola, parmigiano, romano.
Gelato with a hot espresso pour-over | 9.99
Polenta, truffle oil marinated mushrooms, fontina, pomodoro sauce | 13.99
Bowl 8.99
Romaine, iceberg lettuce, fresh mozzarella, olives, tomato, celery, pepperoncini, parmigiano, romano.
Tomato, basil, garlic, balsamic reduction, crostini | 13.99
Romaine, parmigiano, croutons.
Discover the nutritional content of menu items at Osteria Rago in Bloomington, IN. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any Menu