π± Download the only app with the macros of over 35,000 restaurant menus.
5105 Westwood Dr St. Peters, MO 63304
pistachio pesto, stracciatella, fresh mozzarella, mortadella, calabrian chile | 22
mafalda, parmigiano reggiano, parsley | 28
olive oil, gorgonzola, fresh mozzarella, ricotta, pecorino romano V | 21
Download the MacrosMap app to get the macros for this menu and over 35,000 other restaurant menus.
san marzano tomato sauce, fresh mozzarella, pecorino romano, fennel sausage, friarielli | 22
garlic cream sauce, onion jam, nduja, fresh mozzarella | 21
black truffle, broccoli, brussels sprouts, truffled chicken jus, charred lemon | 27
ricotta dumpling, buffalo milk brown butter, pecan, sage, lemon, pear, V | 27
braised kale, tomato, roasted garlic, lemon olive oil, GF/DF| 40
braised short rib, porcini jus, taleggio, gremolata, olive | 35
pesto alla trapanese, tomato, garlic, pine nut, almond, basil V/DF | 25
san marzano tomato sauce, smoked provolone, fresh mozzarella, nduja, pickled vegetable, oregano | 22
black garlic agrodolce, farro, pickled cherry, chive | 40 V, Vegetarian ; GF, Gluten Free; *served uncut only
citrus, beets, arugula, calabrian chili oil, GF | 22
Download the MacrosMap app to get the macros for this menu and over 35,000 other restaurant menus.
Download MacrosMap βcaramelized onion, blue cheese, roasted pear, toasted pecan, V | 20
beer braised, parmigiano reggiano, polenta, cauliflower, GF | 40
san marzano tomato sauce, pecorino romano, roasted garlic, sundried tomato, basil, oregano, calabrese pepper, V | 17
parmigiano reggiano, bread crumb, white anchovy, giardiniera vinaigrette, V | 13
san marzano tomato sauce, basil, sicilian sea salt, chilled bufala mozzarella (imported from Campania, Italy), V | 21
ricotta, apple mostarda, bottarga, parsley, olive oil, focaccia | 15
artichoke, roasted red pepper, olive, pecorino romano, creamy italian dressing GF/V | 10
risotto, taleggio cheese, caramelized onion, pomodoro sauce, V | 15
fig jam, onion, blue cheese, 24-month aged prosciutto, arugula, balsamic glaze | 22
carrots, ricotta salata, maple syrup, pistachio, fennel, sunflower seed, GF | 14
jonah crab, pecorino romano, lemon, chive, sesame bits | 35
san marzano tomato sauce, parmigiano reggiano, sicilian sea salt, fresh mozzarella, basil, V | 20
fried claws, fennel spice, calabrese black garlic aioli, DF | 21
arugula, onion, pomegranate, sweet potato vinaigrette, GF/V/DF | 13
fontina fonduta, giardiniera, dill, chive, GF/V | 13
san marzano tomato sauce, sicilian sea salt, calabrian wild oregano, garlic, basil, V/DF | 16
san marzano tomato sauce, fresh mozzarella, basil, arugula, confit tomato, chilled burrata, V | 24
olive oil, fresh mozzarella, arugula, calabrian sorghum, pumpkin seed, burratta, V | 23
artichoke cream sauce, fresh mozzarella, mushrooms, pickled onion, calabrian honey, V | 22
Discover the nutritional content of menu items at Noto in Peters, MO. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any MenuCopy & paste the citation below:
Macros Menu. "Noto Menu - Nutrition Facts β Macros & Calories." https://macros.menu/noto-st-peters-mo. Accessed December 26, 2025.