📱 Download the only app with the macros of over 35,000 restaurant menus.
7794 Gardner Stop Way Ste.1, West Jordan, UT 84088
24 oz | White Chocolate & Macadamia Nut
24 oz | Caramel, Dark Chocolate, and Hazelnut
24 oz | Pumpkin Pie & White Chocolate topped with Bad Ass Whipped Cream & Cinnamon
Download the MacrosMap app to get the macros for this menu and over 35,000 other restaurant menus.
20 oz | Maple & Caramel with Caramel Drizzle
24 oz | Maple & Caramel with Caramel Drizzle
24 oz | Banana, Hazelnut & Chai topped with Cinnamon
16 oz | White Chocolate & Macadamia Nut
20 oz | Banana and Dark Chocolate
24 oz | Dark Chocolate and White Chocolate
20 oz | White Chocolate & Macadamia Nut
24 oz | Caramel and Vanilla
20 oz | Pumpkin Pie & White Chocolate topped with Bad Ass Whipped Cream & Cinnamon
16 oz | Dark Chocolate and White Chocolate
Download the MacrosMap app to get the macros for this menu and over 35,000 other restaurant menus.
Download MacrosMap →20 oz | Coconut, Caramel & Macadamia Nut
24 oz | Banana and Dark Chocolate
16 oz | Banana, Hazelnut & Chai topped with Cinnamon
16 oz | Pumpkin Pie & White Chocolate topped with Bad Ass Whipped Cream & Cinnamon
12 oz | Pumpkin Pie & White Chocolate topped with Bad Ass Whipped Cream & Cinnamon
16 oz | Pumpkin Pie & White Chocolate topped with Bad Ass Whipped Cream & Cinnamon
16 oz | Maple & Caramel with Caramel Drizzle
16 oz | Banana, Hazelnut & Chai topped with Cinnamon
20 oz | Dark Chocolate and White Chocolate
12 oz | White Chocolate & Macadamia Nut
20 oz | Caramel, Dark Chocolate, and Hazelnut
16 oz | Banana and Dark Chocolate
16 oz | White Chocolate & Macadamia Nut
12 oz | Banana, Hazelnut & Chai topped with Cinnamon
20 oz | Banana, Hazelnut & Chai topped with Cinnamon
20 oz | Caramel and Vanilla
12 oz | Caramel, Dark Chocolate, and Hazelnut
16 oz | Caramel, Dark Chocolate, and Hazelnut
16 oz | Dark Chocolate and White Chocolate
24 oz | Coconut, Caramel & Macadamia Nut
12 oz | Maple & Caramel with Caramel Drizzle
16 oz | Maple & Caramel with Caramel Drizzle
12 oz | Caramel and Vanilla
16 oz | Caramel and Vanilla
16 oz | Banana and Dark Chocolate
12 oz | Coconut, Caramel & Macadamia Nut
16 oz | Coconut, Caramel & Macadamia Nut
16 oz | Vanilla
20 oz | Vanilla
16 oz | Caramel and Vanilla
16 oz | Caramel, Dark Chocolate, and Hazelnut
24 oz | Customize with your favorite flavors, choice of milk, and add a "kick" to make it your own.
24 oz | Vanilla
12 oz | Vanilla
16 oz | Coconut, Caramel & Macadamia Nut
20 oz | Customize with your favorite flavors, choice of milk, and add a "kick" to make it your own.
16 oz | Customize with your favorite flavors, choice of milk, and add a "kick" to make it your own.
12 oz | Banana and Dark Chocolate
16 oz | Customize with your favorite flavors, choice of milk, and add a "kick" to make it your own.
12 oz | Customize with your favorite flavors, choice of milk, and add a "kick" to make it your own.
16 oz | 100% Kona coffee is renowned for being one of the richest and most flavorful coffees in the world. Slightly nutty and fruity, lightly acid, very rich and smooth.
12 oz | Dark Chocolate and White Chocolate
16 oz | Vanilla
Ham, egg, swiss, pineapple, and BBQ drizzle served on King's Hawaiian® sweet bread.
Sausage, egg, and cheddar served on King's Hawaiian® sweet bread.
Bacon, egg, and cheddar served on King's Hawaiian® sweet bread.
24 oz | Our frozen blended proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
24 oz | Rich chocolate swirls through every sip in this frozen delight.
Spam, egg, swiss, pineapple, and BBQ drizzle served on King's Hawaiian® sweet bread.
16 oz | Rich chocolate swirls through every sip in this frozen delight.
20 oz | Our gourmet hot cocoa features smooth and rich flavor that packs a punch of chocolate satisfaction.
24 oz | Pina Colada
24 oz | Organic Matcha green tea sweetened to perfection and combined with milk. Cal: 380
16 oz | Our gourmet hot cocoa features smooth and rich flavor that packs a punch of chocolate satisfaction.
16 oz | Our frozen blended proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
20 oz | Organic Matcha green tea sweetened to perfection and combined with milk. Cal: 340
24 oz | Orange Mango
16 oz | Organic Matcha green tea sweetened to perfection and combined with milk. Cal: 285
16 oz | Strawberry
16 oz | Pina Colada
16 oz | Organic Matcha green tea sweetened to perfection and combined with milk. Cal: 250
16 oz | Orange Mango
24 oz | Strawberry
24 oz | Hawaiian blend cold brew & classic lemonade topped with coconut cold foam.
16 oz | Our proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
20 oz | Our proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
12 oz | Our gourmet hot cocoa features smooth and rich flavor that packs a punch of chocolate satisfaction.
16 oz | Signature espresso combined with steamed milk and a layer of foam.
20 oz | Signature espresso combined with steamed milk and a layer of foam.
16 oz | Signature espresso combined with milk, served with Coffee Ice Cubes.
16 oz | Our proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
24 oz | Our proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
12 oz | Organic Matcha green tea sweetened to perfection and combined with milk. Cal: 170
16 oz | Hot coffee combined with steamed milk.
20 oz | Hot coffee combined with steamed milk.
16 oz | Signature espresso combined with steamed milk and a thick layer of foam.
24 oz | Our Hawaiian Blend Cold Brew topped with a chilled, flavored foam.
16 oz | Hawaiian blend cold brew & classic lemonade topped with coconut cold foam
12 oz | Our proprietary Spiced Chai is rich in flavor with subtle hints of vanilla.
16 oz | Signature espresso combined with steamed milk and a thick layer of foam.
12 oz | Signature espresso combined with steamed milk and a layer of foam.
12 oz | Hot coffee combined with steamed milk.
16 oz | Signature espresso combined with steamed milk and a thick layer of foam.
16 oz | Our Hawaiian Blend Cold Brew topped with a chilled, flavored foam.
24 oz | Iced Tea.
16 oz | Iced Tea
12 oz | Espresso shots topped with hot water.
16 oz | Espresso shots topped with hot water
24 oz | Espresso shots topped with cold water, served over ice.
20 oz | Espresso shots topped with hot water.
16 oz | Espresso shots topped with cold water, served over ice.
12 oz | 100% Kona coffee is renowned for being one of the richest and most flavorful coffees in the world. Slightly nutty and fruity, lightly acid, very rich and smooth.
16 oz | Brewed Coffee
Double | 2 shots of espresso.
Quad | 4 shots of espresso.
16 oz | Iced Coffee, 10% Kona Blend
16 oz | Our Hawaiian Blend Cold Brew delivers a rich and velvety smooth, mellow taste that is, by nature, less acidic.
24 oz | Our Hawaiian Blend Cold Brew delivers a rich and velvety smooth, mellow taste that is, by nature, less acidic.
Single | 1 shot of espresso.
12 oz | Brewed Coffee
20 oz | 100% Kona coffee is renowned for being one of the richest and most flavorful coffees in the world. Slightly nutty and fruity, lightly acid, very rich and smooth.
20 oz | Brewed Coffee
24 oz | Signature espresso combined with milk served with Coffee Ice Cubes.
12 oz | Choose your favorite hot tea flavor.
16 oz | Choose your hot tea flavor.
20 oz | Choose your favorite hot tea flavor.
Discover the nutritional content of menu items at Bad Ass Coffee of Hawaii in West Jordan, UT. Our comprehensive nutrition database provides detailed calorie counts and macronutrient breakdowns (protein, carbohydrates, and fat) for each menu item.
Whether you're tracking macros, counting calories, or simply making healthier dining choices, our nutrition facts help you make informed decisions when eating out. All nutritional values are estimates based on typical ingredients and preparation methods.
Enter any restaurant menu URL at macros.menu to get instant nutritional analysis
Analyze Any MenuCopy & paste the citation below:
Macros Menu. "Bad Ass Coffee of Hawaii Menu - Nutrition Facts – Macros & Calories." https://macros.menu/bad-ass-coffee-of-hawaii-gardner-stop-way-ste1-west-jordan-ut. Accessed December 31, 2025.